• Homepage
  • Products of Battery
    • motorcycle Battery
    •   Standard Battery
    •   Heavy Duty Battery
    •   Maintenance Free Battery
    •   Sealed & Activated VRLA Battery
    • Electric Vehicle Range Battery
    •   Electric Bicycle Battery
    •   Electric Golf Cart Battery
    • Car Battery
    •   Lawn Mowers Battery
    •   JIS Standard Battery
    •   Maintenance Free Battery
    •   DIN Standard Battery
    • UPS
  • Chain Products
    • motorcycle chain series
    • Engine mechanism chains(Timing chains)
    • silence chains
    • (A series)short pitch precision roller chains
    • (B series)short pitch precision roller chains
    • short pitch conveyor chain and chain accessories
    • double pitch conveyor chain and chain accessories
    • double pitch conveyor chain attachments
    • leaf chains
    • combine chains
    • ZGS38 combine chains attachments
    • S type and C type steel agricultural chains
    • S type and C type steel agricultural chains attachments
    • other simplex roller chains
    • SH series high strength short pitch roller chains
    • heavy duty series roller chains
  • Axle Products
  • Other Products
  • Search
  • About Us
  • Quality and Technology
  • Sales Network
  • Service
  • Contact Us
  • 中文版

    search chain type
    motorcycle chain series
  •   motorcycle chain
  •   sports motorcycle chains
  • Engine mechanism chains(Timing chains)
    silence chains
  •   silence chain1
  •   silence chain2
  • (A series)short pitch precision roller chains
  •   shimplex roller chain
  •   duplex roller chain
  • (B series)short pitch precision roller chains
  •   shimplex roller chain
  •   duplex roller chain
  • short pitch conveyor chain and chain accessories
  •   short pitch conveyor chain 1 and chain accessories
  •   short pitch conveyor chain 2 and chain accessories
  •   short pitch conveyor chain 3 and chain accessories
  •   short pitch conveyor chain 4 and chain accessories
  •   short pitch conveyor chain 5 and chain accessories
  • double pitch conveyor chain and chain accessories
    double pitch conveyor chain attachments
    leaf chains
  •   leaf chains 1
  •   leaf chains 2
  • combine chains
    ZGS38 combine chains attachments
    S type and C type steel agricultural chains
    S type and C type steel agricultural chains attachments
    other simplex roller chains
    SH series high strength short pitch roller chains
    heavy duty series roller chains


  • Video of Huitong
    International


Current Location:Chain Products >>> 摩托车链条系列
search chain products:  
 
motorcycle chain

HT
Chain
No
Pitch Roller
diameter
Width
between
inner plates

Pin
diameter
Pin
Length
Inner
plate
depth
Plate
Thick -Ness
Ultimate
tensile
strength
Average tensile strength Weight
per
meter
 
P d1 max b1 min d2 max L max Lc max h2 max T max Q min Qo q
mm mm mm mm mm mm mm mm KN KN Kg/m
 *25H  6.35  3.3  3.18  2.31  8.88  9.4  6  1  4.8  5.5  0.17  
 *270H  8.5  5  4.75  3.28  13.15    8.45  1.8/1.4  9.8  11  0.33  
 *T3F  9.525  6  9.5  4.5  18.6    9.3  1.85/1.48  11.8  14.1  0.61  
 420  12.7  7.77  6.25  3.96  14.7  16.1  12  1.5  16  18.1  0.55  
 428  12.7  8.51  7.75  4.45  16.7  18.2  11.8  1.6  17.8  20.1  0.7  
 428H  12.7  8.51  7.75  4.45  18.8  19.9  11.8  2.03  20.6  23.4  0.79  
 520  15.875  10.16  6.25  5.08  17.5  19  15.09  2.03  26.5  29.7  0.89  
 520H  15.875  10.16  6.25  5.08  19.3  20.8  15.09  2.42  26.5  31.5  1.1  
 530  15.875  10.16  9.4  5.08  20.7  22.2  15.09  2.03  26.5  29.7  1.06  
 530H  15.875  10.16  9.4  5.08  22.1  23.4  15.09  2.42  26.5  31.5  1.24  
 630  19.05  11.91  12.7  5.94  25.9  27.7  18  2.42  31.8  41.5  1.5  

sports motorcycle chains

HT
Chain
No
Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
Length
Inner
plate
depth
Plate
Thick -Ness
Ultimate
tensile
strength
Weight
per
meter
 
P d1 max b1 min d2 max L max Lc max h2 max T max Q min q
mm mm mm mm mm mm mm mm KN Kg/m
 420-X  12.7  7.77  6.25  3.96  17.6  18.8  12  1.5  16  0.6  
 428-X  12.7  8.51  7.75  4.45  19.6  21  12.5  1.6  17.8  0.82  
 520-X  15.875  10.16  6.35  5.08  20.2  21.5  15  2  30  1.04  
 525-X  15.875  10.16  7.95  5.08  21.75  23  15  2  29  1.1  
 530-X  15.875  10.16  9.4  5.08  23.9  25.1  15  2  28  1.16  
 630-X  19.05  11.91  12.7  5.94  25.25  26.5  18  2.4  36  1.52  
 420H-X  12.7  7.77  6.25  3.96  18.9  20.2  12  1.8  20  0.73  
 428H-X  12.7  8.51  7.94  4.45  22  23.3  12.5  2  26.8  0.85  
 520H-X  15.875  10.16  6.35  5.24  20.2  21.7  15  2  35.9  0.95  
 525H-X  15.875  10.16  7.95  5.24  21.75  23  15  2.2  36.2  1.01  
 530H-X  15.875  10.16  9.4  5.24  24.9  26.2  15  2.4  43.5  1.19  
 630H-X  19.05  11.91  12.7  5.94  28.6  30.3  18  3.25  45  1.58  
 420-O  12.7  7.77  6.25  3.96  17.6  18.8  12  1.5  16  0.6  
 428-O  12.7  8.51  7.75  4.45  19.6  21  12.5  1.6  17.8  0.82  
 520-O  15.875  10.16  6.35  5.08  20.2  21.5  15  2  30  1.04  
 525-O  15.875  10.16  7.94  5.08  21.75  23  15  2  29  1.1  
 530-O  15.875  10.16  9.4  5.08  23.9  25.1  15  2  28  1.16  
 630-O  19.05  11.91  12.7  5.94  25.25  26.5  18  2.4  36  1.52  
 420H-O  12.7  7.77  6.25  3.96  18.9  20.2  12  1.8  29  0.73  
 428H-O  12.7  8.51  7.94  4.45  21.6  23  15  1.8  23.9  0.85  
 520H-O  15.875  10.16  6.35  5.24  20.2  21.7  15  2  30.5  0.95  
 525H-O  15.875  10.16  7.94  5.24  21.75  23  15  2  35.8  1.01  
 530H-O  15.875  10.16  9.4  5.24  24.9  26.2  15  2.4  43  1.19  
 630H-O  19.05  11.91  12.7  5.94  28.6  30  18  3.25  45  1.56  
  • Site Map
  • FAQ’s
  • Huitong Quality
  • Message
  • OMOTO INTERNATIONAL
  • Copyright:Zhejiang Huitong International CORP,. LTD