- WALKING TRACTOR HT15HP
- HT15HP
- MGNI
| Tractor Model | GN-151 | |
| Engine Model | ZS1100N | |
| Rated Engine Power(kw) | 11.03 | |
| Rated Engine Speed(r.p.m) | 2200 | |
| Fuel Consumption(g/kw.hr) | 257 | |
| Structure Weight | 145 | |
| Overrall Dimension:(mm)(L*W*H) | 2950*980*1240 | |
| Neight Weight(kg)(with cultivator) | 485 | |
| Tyre Inflation Pressure(kg/cm2) | ||
| Field work | 1.1-1.4 | |
| Transportation | 1.8-2.0 | |
| Minimum Ground Clearance(mm) | 210 | |
| Type | Single-cylinder,four-stroke,horizontal | |
| Cylinder bore(mm) | 100 | |
| Piston stroke(mm) | 115 | |
| 12hr rated output(KW)/Rated speed(r/min) | 11.03/2200 | |
| Piston displacement(litre) | 0.903 | |
| Compression ratio | 20 | |
| Specific fuel consumption(g./kw.h) | ≤2.72 | |
| Method of cooling | condenser | |
| Method of starting | Hand cranking/electric | |
| Opening pressure(Mpa) | 125±5kg/cm2 | |
| Starting motor output(kw) | 1.6 | |
| Fan pulley(A-type)(mm) | 1120 | |
| Outline size(L*W*H)(mm) | 920*500*660 | |
| Net mass(kg) | ≤165 | |
Brand New Quality Motorcycle Spares From accredited OEM-quality Manufacturers.
AUTOBIKEPARTS has brand new spares for sale for motorbikes of Chinese origin including spare parts and accessories for the huge range of street motorbikes, scooters, and cubs etc. We source only the highest quality products from accredited OEM-quality suppliers. We serve only OEM-quality motorcycle products and accessories.
Note:
The image displayed above may not match exactly to the description.
The use of motorcycle manufacturers logo and brand names are for reference purposes only. We do not imply that the products we sell are “made by” or “with the permission of” the brands listed.
