- karting HT650GK-2/HT800GK-2/HT1100GK-2
- HT650GK-2/HT800GK-2/HT1100GK-2
| SPECIFICATIONS | ||||
| Description: | shaft transmissioin ,front and rear independent dual A-ARM | |||
| Engine: | 650cc:2 cylinder liquid-cooling 4-stroke ; 800cc/1100cc:4 cylinder liquid-cooling 4-stroke | |||
| Container Qty: | 20’FCL:8pcs 40’HQ:24pcs | Fuel tank capacity | 23L (6.1 gallon) | |
| Max power: | 650cc:17/4500 kW/rpm 800cc:23/5500 kW/rpm 1100cc:34.69/5500kW/rpm | max.torque: | 650cc:32/2500N.m/rpm 800cc:48/5500N.m/rpm 1100cc:71.N.m/(3000-4000r/min) | |
| Bore × Stroke: | 650cc: 76 mm×71 mm 800cc: 62mm×66mm 1100cc:71mm*66mm | Grand clearance: | 280 mm | |
| Max. speed: | 650cc: 50 miles/h (80km/h) 800cc: 55 miles/h (88km/h) 1100cc:75 miles/h (120km/h) | Front wheel: | 25×8-12 | |
| Brakes: | Fr/R: Hydraulic brake | Rear wheel: | 25×10-12 | |
| Seat height: | 470mm | Wheelbase: | 1925mm | |
| dimension: | 2730×1700×1480 (mm) | packing dimension | 2300×1470×810 (mm) | |
Brand New Quality Motorcycle Spares From accredited OEM-quality Manufacturers.
AUTOBIKEPARTS has brand new spares for sale for motorbikes of Chinese origin including spare parts and accessories for the huge range of street motorbikes, scooters, and cubs etc. We source only the highest quality products from accredited OEM-quality suppliers. We serve only OEM-quality motorcycle products and accessories.
Note:
The image displayed above may not match exactly to the description.
The use of motorcycle manufacturers logo and brand names are for reference purposes only. We do not imply that the products we sell are “made by” or “with the permission of” the brands listed.
