- karting HT150GK-2/HT250GK-2
- HT150GK-2/HT250GK-2
|
SPECIFICATIONS |
||||
| Description: | CVT transmission with reverse | |||
| Engine: | 150cc:single cylinder air-cooled 4-stroke 250cc:single cylinder water-cooled 4-stroke | |||
| Container Qty: | 20’FCL:8pcs 40’HQ:27pcs | Fuel tank capacity | 9.5L (2.5 gallon) | |
| Max power: | 150cc:6.0/7000 kW/rpm 250cc:10.5/7000kW/rpm | max.torque: | 150cc:9.8/5000 N.m/rpm 250cc:17.6/6000N.m/rpm | |
| Bore × Stroke: | 150cc:57.4mm×57.8 mm 250cc:72mm×60mm | Grand clearance: | 255 mm | |
| Max. speed: | 150cc:37.5 miles/h (60km/h) 250cc:40 miles/h ((65km/h) | Front wheel: | 21×7-10 | |
| Brakes: | Fr/R: Hydraulic brake | Rear wheel: | 22×11-10 | |
| Seat height: | 450 mm | Wheelbase: | 150cc: 1580 mm 250cc:1605 mm | |
| dimension: | 150cc:2330×1480×1480 mm 250cc:2510×1480×1500 mm | packing dimension | 2300×1320×780 mm | |
Brand New Quality Motorcycle Spares From accredited OEM-quality Manufacturers.
AUTOBIKEPARTS has brand new spares for sale for motorbikes of Chinese origin including spare parts and accessories for the huge range of street motorbikes, scooters, and cubs etc. We source only the highest quality products from accredited OEM-quality suppliers. We serve only OEM-quality motorcycle products and accessories.
Note:
The image displayed above may not match exactly to the description.
The use of motorcycle manufacturers logo and brand names are for reference purposes only. We do not imply that the products we sell are “made by” or “with the permission of” the brands listed.
